<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Google Apps. for Small Business</title>
	<atom:link href="http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/</link>
	<description>Practical advice for entrepreneurs and small business owners</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:01:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Earl Rudolfo</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-1097</link>
		<dc:creator>Earl Rudolfo</dc:creator>
		<pubDate>Wed, 13 Oct 2010 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-1097</guid>
		<description>A great list of useful tools developed by Google for small business. Google continues to be a innovative technology machine with new stuff like Gmail Contextual Gadgets.</description>
		<content:encoded><![CDATA[<p>A great list of useful tools developed by Google for small business. Google continues to be a innovative technology machine with new stuff like Gmail Contextual Gadgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Cora</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-668</link>
		<dc:creator>Clint Cora</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-668</guid>
		<description>Starting using Google Reader because of this post and it&#039;s great so far.  Even use it now to subscribe to this blog.  Thanks!</description>
		<content:encoded><![CDATA[<p>Starting using Google Reader because of this post and it&#39;s great so far.  Even use it now to subscribe to this blog.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Cora</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-467</link>
		<dc:creator>Clint Cora</dc:creator>
		<pubDate>Sun, 27 Dec 2009 14:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-467</guid>
		<description>Starting using Google Reader because of this post and it&#039;s great so far.  Even use it now to subscribe to this blog.  Thanks!</description>
		<content:encoded><![CDATA[<p>Starting using Google Reader because of this post and it&#39;s great so far.  Even use it now to subscribe to this blog.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Duncan</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-447</link>
		<dc:creator>Kelvin Duncan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-447</guid>
		<description>These are all great tools, but don&#039;t rely on Google Analytics too much as I am sure there are plenty of people like me who block such intrusive web activity recording using Ghostery, or similar or even by using proxy sites!  I take great care over releasing personal details on the web. On iGoogle I also use Easy Notepad, Wolfram Alpha and Expenses Manager, plus a lot of news feeds.  My iGoogle page is cluttered, but extremely useful.&lt;br&gt;Don&#039;t forget advertising on Google, too - a great way of getting targeted exposure.&lt;br&gt;Google docs is great for simple word processing and spread sheets.  I use it for keeping directors and shareholders informed - even as a Share Registry.   &lt;br&gt;Finally, Linux users probably already know you can right click on the panel on the desktop and get all sorts of goodies permanently displayed: local weather, TomBoy Notes, essential system info and heaps of others.</description>
		<content:encoded><![CDATA[<p>These are all great tools, but don&#39;t rely on Google Analytics too much as I am sure there are plenty of people like me who block such intrusive web activity recording using Ghostery, or similar or even by using proxy sites!  I take great care over releasing personal details on the web. On iGoogle I also use Easy Notepad, Wolfram Alpha and Expenses Manager, plus a lot of news feeds.  My iGoogle page is cluttered, but extremely useful.<br />Don&#39;t forget advertising on Google, too &#8211; a great way of getting targeted exposure.<br />Google docs is great for simple word processing and spread sheets.  I use it for keeping directors and shareholders informed &#8211; even as a Share Registry.   <br />Finally, Linux users probably already know you can right click on the panel on the desktop and get all sorts of goodies permanently displayed: local weather, TomBoy Notes, essential system info and heaps of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Riversdale</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-446</link>
		<dc:creator>Mike Riversdale</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-446</guid>
		<description>Great list, thanks for sharing (and we&#039;ve RT&#039;ed)&lt;br&gt;&lt;br&gt;I would Google Apps (standard edition) as well - get GMail, Calendar, Docs PLUS Google Sites for $0&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.google.com.au/apps/intl/en/group/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com.au/apps/intl/en/group/ind...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great list, thanks for sharing (and we&#39;ve RT&#39;ed)</p>
<p>I would Google Apps (standard edition) as well &#8211; get GMail, Calendar, Docs PLUS Google Sites for $0</p>
<p><a href="http://www.google.com.au/apps/intl/en/group/index.html" rel="nofollow"></a><a href="http://www.google.com.au/apps/intl/en/group/ind.." rel="nofollow">http://www.google.com.au/apps/intl/en/group/ind..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-441</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-441</guid>
		<description>Good list. As Google continues to roll out new offerings, this is a great building block you&#039;ll have to update. Just recently started using Wave, and when that&#039;s released en masse it&#039;s going to change the game in terms of everything from customer and internal collaboration to email. You can also use Google tools like Google Voice and Google Talk as your PBX and/or call center - &lt;a href=&quot;http://www.onstate.com/virtual-call-center/google-solutions&quot; rel=&quot;nofollow&quot;&gt;http://www.onstate.com/virtual-call-center/goog...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good list. As Google continues to roll out new offerings, this is a great building block you&#39;ll have to update. Just recently started using Wave, and when that&#39;s released en masse it&#39;s going to change the game in terms of everything from customer and internal collaboration to email. You can also use Google tools like Google Voice and Google Talk as your PBX and/or call center &#8211; <a href="http://www.onstate.com/virtual-call-center/google-solutions" rel="nofollow"></a><a href="http://www.onstate.com/virtual-call-center/goog.." rel="nofollow">http://www.onstate.com/virtual-call-center/goog..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Google apps for Small Business &#124; Startup Addict Musings</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-432</link>
		<dc:creator>Top Google apps for Small Business &#124; Startup Addict Musings</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-432</guid>
		<description>[...] everyone scored some fantastic deals this weekend online an off. I ran across an article on theTop 10 Google Apps for Small Business that may be of interest. I add my two-cents on the apps as well.  1. Google Analytics - essential [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone scored some fantastic deals this weekend online an off. I ran across an article on theTop 10 Google Apps for Small Business that may be of interest. I add my two-cents on the apps as well.  1. Google Analytics &#8211; essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhill</title>
		<link>http://blog.bizlaunch.ca/2009/11/27/top-10-google-apps-for-small-business/comment-page-1/#comment-415</link>
		<dc:creator>mhill</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizlaunch.ca/?p=1017#comment-415</guid>
		<description>Great list Andrew. I just started using Google Calendar and it really makes it easier to work with other people when they can see your calendar. Google Insights is great to see search patterns.</description>
		<content:encoded><![CDATA[<p>Great list Andrew. I just started using Google Calendar and it really makes it easier to work with other people when they can see your calendar. Google Insights is great to see search patterns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

